Details
LS product with high availability
PRODUCT FEATURES
HP-6012
PRODUCT PARAMETERS
| Mode | HP-6012 |
| Frequency division structure | Two frequency division full frequency |
| Bass unit | 12inch |
| Tweeter | 1.75inch |
| Impedance | 8 ohm |
| Power (continuous) | 400W |
| Power (peak) | 800W |
| Frequency response | 40Hz-18kHz |
| Sensitivity(1w/1m) | 102 dB |
| Maximum sound pressure | 115 dB |
| Sound expansion angle (H×V) | 90°×60° |
| Hanging and sitting | M8 and M10 preinstalled a standard 35mm support bottom seat |
| Connector | 2×speakon NL4MP |
| Weight | |
| Dimension(W×H×D) | 364×603×391mm |



